Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area1000 |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area1000 |
Enjoy retirement living community at Hunter Creek Estates a short distance south of Minden. This 1000 sqft home features 2 bedrooms, cozy kitchen & dining area, walkout living room, 4 Pc bathroom, storage closet, rear sun porch and entrance off the beck deck. This home has been very well maintained. 8x8 storage shed. (id:51399) |
Amenities NearbyAirport, Golf Nearby, Hospital, Marina, Place of Worship, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentNone |
FeaturesSouthern exposure, Golf course/parkland, Paved driveway, Country residential | OwnershipLeasehold |
Parking Spaces4 | Rental EquipmentNone |
StructureShed | TransactionFor sale |
Zoning DescriptionRU-5 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesMicrowave, Refrigerator, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishAluminum siding | Fire ProtectionSmoke Detectors |
Bathrooms (Total)1 | HeatingForced air |
Size Interior1000.0000 | Storeys Total1 |
TypeHouse | Utility WaterCommunity Water System |
Size Frontage100 ft | AmenitiesAirport, Golf Nearby, Hospital, Marina, Place of Worship, Schools, Shopping, Ski area |
SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Main level | Porch | 9'6'' x 8'3'' |
Main level | Storage | 8'9'' x 3'10'' |
Main level | 4pc Bathroom | 8'4'' x 5'4'' |
Main level | Bedroom | 10'9'' x 11'3'' |
Main level | Bedroom | 16'0'' x 11'3'' |
Main level | Utility room | 8'5'' x 6'0'' |
Main level | Living room | 19'11'' x 11'8'' |
Main level | Kitchen/Dining room | 17'5'' x 11'11'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, HALIBURTON
Data Provided by The Lakelands Association of REALTORS®
Last Modified :11/10/2022 05:11:08 PM
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, HALIBURTON
Data Provided by The Lakelands Association of REALTORS®
Last Modified :11/10/2022 05:11:08 PM
Powered by SoldPress.