Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Building Area1888 |
Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Building Area1888 |
Enjoy 5 weeks per year for life and all the amenities this fabulous property has to offer. Includes the fixed summer week 6, always a great week to be in Muskoka and 4 floating weeks which you select in the fall of every year. This 2 bedroom plus a den Villa sleeps 8 people comfortably, has it all... 3 bathrooms, luxury finishes and furnishings , 2 propane fireplaces. Perfectly placed near the beach, boathouse, club house and the pool, with great views of the water. Friday Change over. Pet free unit. Weeks for 2022 is Nov 25. Fees for 2023 are $5600. for 2023 Feb 10, May 5, July 28, September 1, and Nov 24th. (id:51399) |
Amenities NearbyMarina, Place of Worship, Shopping, Ski area | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesSouthern exposure, Paved driveway, Gazebo |
OwnershipTimeshare/Fractional | Parking Spaces3 |
PoolInground pool | Rental EquipmentNone |
TransactionFor sale | WaterfrontWaterfront on river |
Water Body NameLake of Bays River | Zoning DescriptionC3 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Washer, Window Coverings, Hot Tub | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction MaterialWood frame | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishWood |
Fireplace FuelPropane | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks |
FixtureCeiling fans | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior1888.0000 | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage1000 ft | Access TypeRoad access |
AcreageYes | AmenitiesMarina, Place of Worship, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | 5'0'' x 7'0'' |
Second level | 3pc Bathroom | 5'0'' x 7'0'' |
Second level | Bedroom | 11'11'' x 15'0'' |
Second level | Primary Bedroom | 15'11'' x 13'4'' |
Main level | Sitting room | 8'4'' x 15'0'' |
Main level | 3pc Bathroom | 5'0'' x 6'0'' |
Main level | Den | 10'4'' x 12'0'' |
Main level | Living room | 15'11'' x 13'3'' |
Main level | Dining room | 13'4'' x 8'4'' |
Main level | Kitchen | 12'4'' x 8'10'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/11/2022 11:42:26 AM
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/11/2022 11:42:26 AM
Powered by SoldPress.