Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2005 |
Building Area1888 |
Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2005 |
Building Area1888 |
Enjoy 5 weeks per year for life and all the amenities this fabulous property has to offer. Includes the fixed Summer Week #8 each summer and 4 floating weeks which you select in the fall of every year. This 2 bedroom plus den Villa (sleeps 8) has it all....3 bathrooms, luxury finishes and furnishings, 2 gas fireplaces. Perfectly placed near the pool, the Clubhouse is right out the front door and has a great view of the lake AND boathouse. Friday Change over and Pet Friendly unit. Week remaining in 2022 is December 9. For 2023 Feb, 24, Apri 14, Aug 11, Sept 29th and Dec 15th. fees for 2023 are $5875. This is a pet friendly unit (id:51399) |
Amenities NearbyBeach, Marina, Park, Place of Worship | EquipmentNone |
FeaturesPark/reserve, Beach, Crushed stone driveway, Recreational, Gazebo | Maintenance Fee0.00 |
Maintenance Fee Payment UnitMonthly | OwnershipTimeshare/Fractional |
Parking Spaces2 | PoolAbove ground pool |
Rental EquipmentNone | StructurePlayground |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLAKE OF BAYS | Zoning Descriptionc3 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2005 |
Construction MaterialWood frame | Construction Style AttachmentAttached |
Exterior FinishWood | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior1888.0000 | Storeys Total1.5 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage1000 ft | Access TypeRoad access |
AcreageYes | AmenitiesBeach, Marina, Park, Place of Worship |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 5'0'' x 7'0'' |
Second level | 5pc Bathroom | 5'0'' x 7'0'' |
Second level | Bedroom | 11'11'' x 15'0'' |
Second level | Primary Bedroom | 15'11'' x 13'4'' |
Main level | Bonus Room | 8'4'' x 15'0'' |
Main level | 3pc Bathroom | 5'0'' x 6'0'' |
Main level | Den | 10'4'' x 12'0'' |
Main level | Living room | 15'11'' x 13'3'' |
Main level | Dining room | 13'4'' x 8'4'' |
Main level | Kitchen | 12'4'' x 8'10'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/11/2022 11:42:25 AM
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/11/2022 11:42:25 AM
Powered by SoldPress.