Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Lot Size19 acres |
Building Area1888 |
Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Lot Size19 acres |
Building Area1888 |
Enjoy 5 weeks per year for life and al the amenities this fabulous property has to offer. Includes the fixed summer week ( week 9 ) One of the best weeks to spend in Muskoka, it is still beautiful weather but there are no bugs, usually quieter and the colours will be starting. This 2 bedroom plus a den Villa sleeps 8 and has it all. 3 bathrooms, luxury finishing and furnishing. 2 gas fireplaces, Perfectly placed near the pool, recreation center, and the boathouse. If you like to travel check out the registry collection. This is a pet free unit. Fees for 2021 are 4875 + hst. weeks in 2021 are Jan 10, Mar 28, May 16, August 22 and Oct 31 (id:19592) |
Amenities NearbyBeach | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesBeach, Paved driveway, Country residential, Gazebo |
OwnershipTimeshare/Fractional | PoolInground pool |
Rental EquipmentNone | StructureTennis Court |
TransactionFor sale | ViewLake view |
WaterfrontWaterfront | Water Body NameLake of Bays |
Zoning DescriptionWR |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Construction MaterialWood frame | Construction Style AttachmentAttached |
Exterior FinishWood | Fire ProtectionSmoke Detectors |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior1888.0000 |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Size Total19 ac|10 - 24.99 acres | Size Frontage1000 ft |
Access TypeWater access | AcreageYes |
AmenitiesBeach | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular19 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 3'00'' x 4'00'' |
Second level | 4pc Bathroom | |
Second level | 5pc Bathroom | |
Second level | Bedroom | 11'11'' x 15'20'' |
Second level | Primary Bedroom | 15'11'' x 13'40'' |
Lower level | Storage | 10'00'' x 10'00'' |
Main level | 3pc Bathroom | |
Main level | Den | 10'40'' x 8'10'' |
Main level | Dining room | 13'40'' x 8'60'' |
Main level | Living room | 15'11'' x 13'30'' |
Main level | Family room | 8'40'' x 15'00'' |
Main level | Kitchen | 12'40'' x 8'10'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE -M61
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:12:29 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE -M61
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:12:29 PM
Powered by SoldPress.