Bedrooms2 | Property TypeSingle Family |
Built in2006 | Building Area1888 |
Bedrooms2 | Property TypeSingle Family |
Built in2006 | Building Area1888 |
Lovely two bedroom, three bathroom luxury Villa 5 at The Landscapes is an end unit with a view of the lake. Fractional ownership offers the benefit of 5 weeks use of the Villa per year for an annual maintenance fee of $5,150/year + HST (for 2021). Fractional ownership is NOT a time share. You do actually own 1/10 of the property. Core week is Week 9 + there are 4 more floating weeks each year that are 'picked' in September for the following year. Weeks for 2021 are: Feb. 7, March 28, May 30, August 22 (core week) & September 12. Check out theregistrycollection.com where your weeks can be traded for weeks at other luxury locations around the world. Villa 5 is a pet-friendly unit. The Landscapes development is located on beautiful Lake of Bays in Muskoka, close to the village of Baysville for shopping, or the larger centres of Bracebridge & Huntsville. Two gas (propane) fireplaces, gourmet kitchen, top notch recreation centre/clubhouse and spa. Lakefront has a large boathouse for entertaining, sandy beach area and clean shoreline. (id:19592) |
Amenities NearbyBeach | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesBeach, Crushed stone driveway, Recreational |
OwnershipTimeshare/Fractional | PoolInground pool |
Rental EquipmentNone | TransactionFor sale |
ViewLake view | WaterfrontWaterfront |
Water Body NameLake of Bays | Zoning Descriptionunknown |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Constructed Date2006 | Construction MaterialWood frame |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishWood | Fire ProtectionSmoke Detectors |
FoundationPoured Concrete | Bathrooms (Total)0 |
Heating FuelPropane | HeatingForced air |
Size Interior1888.0000 | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Access TypeWater access, Road access | AcreageYes |
AmenitiesBeach | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'11'' x 15'02'' |
Second level | Primary Bedroom | 15'11'' x 13'04'' |
Main level | Den | 10'04'' x 12'00'' |
Main level | Family room | 15'00'' x 8'04'' |
Main level | Kitchen | 12'04'' x 8'10'' |
Main level | Living room | 15'00'' x 11'00'' |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED - BROKERAGE, HUNTSVILLE - M208
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:15:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED - BROKERAGE, HUNTSVILLE - M208
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:15:23 PM
Powered by SoldPress.