Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1979 |
Lot Size2.04 acres | Building Area1231 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1979 |
Lot Size2.04 acres | Building Area1231 |
HIGHLAND GROVE, Haliburton County's best kept secret! Renovated three bedroom bungalow on a beautifully kept 2 acres on a quiet dead end street. Large updated in eat kitchen with plenty of counter space and storage. Main floor laundry, a large living room and plenty of open usable space downstairs. Attached overside single garage with automatic door opener and plenty of space for storage. Imagine yourself enjoying the views from the large two tier decks, playing in the large yard or exploring the treed acreage. Municipal boat launch within minutes away and close proximity to many popular lakes for boating, fishing, swimming and trails. Comes complete with 7 appliances, central vac and a backup generator. Offers to be reviewed 1pm Sunday Feb 13th, 2022, irrevocable 8pm same day. (id:19592) |
Amenities NearbyBeach, Marina, Playground | CommunicationInternet Access |
Community FeaturesQuiet Area, School Bus | EquipmentWater Heater |
FeaturesCul-de-sac, Beach, Country residential, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces6 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1979 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishSteel |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
Bathrooms (Total)1 | HeatingForced air |
Size Interior1231.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total2.036 ac|2 - 4.99 acres | Size Frontage267 ft |
Access TypeWater access | AcreageYes |
AmenitiesBeach, Marina, Playground | SewerSeptic System |
Size Depth308 ft | Size Irregular2.036 |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen | 23'8'' x 11'5'' |
Main level | Bedroom | 11'0'' x 9'0'' |
Main level | Bedroom | 12'2'' x 9'8'' |
Main level | Primary Bedroom | 12'9'' x 12'1'' |
Main level | 3pc Bathroom | Measurements not available |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, HALIBURTON - M439
Data Provided by The Lakelands Association of REALTORS®
Last Modified :03/02/2022 05:56:54 PM
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, HALIBURTON - M439
Data Provided by The Lakelands Association of REALTORS®
Last Modified :03/02/2022 05:56:54 PM
Powered by SoldPress.