Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2011 |
Lot Size1 acres | Building Area4643 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2011 |
Lot Size1 acres | Building Area4643 |
Nestled in a sheltered bay on a private point of land with 347 feet of breathtaking western exposure shoreline on Lake Muskoka and less than 2 hours from the GTA! With nearly 6700 SF of living space, this 6 bedroom, 4 bath Cutting Brothers custom built cottage has an open concept floor plan perfect for family gatherings. The Chef's kitchen has stainless steel appliances and a walk-in pantry. The Great room has stunning lake views plus a two story stone fireplace and connects to the Muskoka room with drop down pocket windows that invite the outdoors in. The main floor private master bedroom has a walkout deck, stone fireplace and luxurious ensuite. Extensive stone patios and walkways from locally sourced Muskoka granite. Lower patio includes two very impressive glacial erratics leading down to a gorgeous 2 storey post and beam 3 slip boathouse. Your Muskoka bucket list awaits! Extras/Inclusions; ICF foundation, Security features incll Surveillance system, central air conditioning system with 4 ton and 5 ton 2020 Goodman condensers and fully redundant whole home back-up generator, (2) Gas ovens (2) refrigerators and property also comes substantially furnished.(See Seller's Chattels Exclusions list for more details). NOTE: Recent by-law changes allow boathouses with a full second storey for lots with at least 90 metres of straight-line frontage (id:19592) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | EquipmentPropane Tank |
FeaturesSouthern exposure, Country residential | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
ViewLake view | WaterfrontWaterfront |
Water Body NameLake Muskoka | Zoning DescriptionSR1 |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Microwave Built-in, Gas stove(s) | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2011 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood, Shingles | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors, Alarm system, Security system |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | Size Interior4643.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total1 ac|1/2 - 1.99 acres | Size Frontage347 ft |
Access TypeWater access, Road access | AcreageYes |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular1 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14'00'' x 13'00'' |
Second level | 4pc Bathroom | 7'00'' x 10'08'' |
Second level | Bedroom | 9'00'' x 12'11'' |
Second level | Other | 8'00'' x 13'10'' |
Second level | Bedroom | 16'00'' x 11'00'' |
Second level | Bedroom | 14'01'' x 15'04'' |
Second level | 4pc Bathroom | 6'11'' x 11'50'' |
Second level | Bedroom | 15'03'' x 15'04'' |
Second level | Other | 13'05'' x 31'10'' |
Basement | Workshop | 36'04'' x 15'00'' |
Basement | Storage | 15'03'' x 9'11'' |
Basement | Other | 14'01'' x 12'00'' |
Basement | Recreation room | 35'05'' x 18'00'' |
Basement | Games room | 28'07'' x 23'08'' |
Basement | Storage | 7'00'' x 14'00'' |
Main level | Sitting room | 7'05'' x 11'00'' |
Main level | 3pc Bathroom | 8'00'' x 5'10'' |
Main level | Full bathroom | 10'02'' x 13'04'' |
Main level | Other | 10'05'' x 9'08'' |
Main level | Other | 7'08'' x 9'06'' |
Main level | Primary Bedroom | 18'02'' x 15'05'' |
Main level | Other | 6'00'' x 5'11'' |
Main level | Pantry | 6'02'' x 6'07'' |
Main level | Laundry room | 8'01'' x 13'00'' |
Main level | Dining room | 18'10'' x 18'00'' |
Main level | Kitchen | 16'10'' x 14'01'' |
Main level | Living room | 21'11'' x 23'02'' |
Main level | Foyer | 15'03'' x 5'00'' |
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING - M260
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :21/01/2021 11:57:23 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING - M260
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :21/01/2021 11:57:23 AM
Powered by SoldPress.