Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area650 |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area650 |
Christie Beach waterfront with fabulous sand beach on a 72 X 204 lot. 2 bedroom 1 bath summer cottage has been updated and furnished recently, a new electrical line has been brought in underground in anticipation of a new build at some future date. Christie beach park is almost next door, Lora Bay Golf Club is minutes away. Thornbury is close and has shopping with new ventures opening over the past couple of years, Meaford hospital is within 20 km, the Georgian Trail is close by with access to Collingwood to Meaford. If you are looking for a lot to build your retirement this is it!! (id:51399) |
Amenities NearbyBeach, Golf Nearby, Park, Shopping, Ski area | Community FeaturesQuiet Area |
EquipmentNone | FeaturesPark/reserve, Golf course/parkland, Beach |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentNone | TransactionFor sale |
WaterfrontWaterfront | Water Body NameGeorgian Bay |
Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesRefrigerator, Stove, Window Coverings | Architectural StyleBungalow |
BasementNone | Construction Style AttachmentDetached |
CoolingNone | Bathrooms (Total)1 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior650.0000 | Storeys Total1 |
TypeHouse | Utility WaterDug Well |
Size Frontage72 ft | Access TypeWater access, Road access |
AmenitiesBeach, Golf Nearby, Park, Shopping, Ski area |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 10'0'' x 4'0'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 10'0'' x 10'0'' |
Main level | Primary Bedroom | 16'0'' x 10'0'' |
Main level | Living room/Dining room | 20'0'' x 15'0'' |
Main level | Eat in kitchen | 15'0'' x 10'0'' |
Listing Office: RE/MAX Four Seasons Realty Limited, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :04/11/2022 09:41:04 AM
Listing Office: RE/MAX Four Seasons Realty Limited, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :04/11/2022 09:41:04 AM
Powered by SoldPress.