Bathrooms1 | Bedrooms4 |
Property TypeSingle Family | Lot Size3.6 acres |
Building Area2450 |
Take this once in a lifetime opportunity to redevelop this beautiful property on Lake Joseph to create your Muskoka memories. Enjoy the existing cottages or build your dream waterfront home. Nestled in a quiet bay offering the utmost privacy. Two separately deeded lots totaling 400 feet of southwest facing waterfront. The two waterfront lots enjoy 215 feet and 185 feet respectively with a total of 3.6 acres. (id:19592) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Marina | FeaturesBeach, Country residential |
OwnershipFreehold | TransactionFor sale |
ViewLake view | WaterfrontWaterfront |
Water Body NameJoseph Lake | Zoning DescriptionWR1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDryer, Microwave, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishAluminum siding, Wood |
Bathrooms (Total)1 | Heating FuelPropane |
Size Interior2450.0000 | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total3.6 ac|2 - 4.99 acres | Access TypeWater access, Road access |
AcreageYes | AmenitiesBeach, Marina |
SewerSeptic System | Size Irregular3.6 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'00'' x 5'00'' |
Second level | Bedroom | 12'50'' x 15'00'' |
Main level | 3pc Bathroom | |
Main level | Bedroom | 9'50'' x 11'00'' |
Main level | Bedroom | 12'00'' x 11'00'' |
Main level | Bonus Room | 12'00'' x 7'50'' |
Main level | Kitchen | 11'00'' x 8'50'' |
Main level | Dining room | 11'00'' x 8'50'' |
Main level | Living room | 23'00'' x 15'00'' |
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING - M260
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :15/01/2021 03:06:45 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING - M260
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :15/01/2021 03:06:45 PM
Powered by SoldPress.