Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1997 |
Lot Size0.1 acres | Building Area1200 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1997 |
Lot Size0.1 acres | Building Area1200 |
Centrally located family home close to shopping, schools, sports facilities and the Town center with the Huntsville transit bus stop less than a block away. The large eat in kitchen is perfect for the family involvement in meal preparations, the large living room a great space for unwinding. Need extra space to get away or entertaining? The lower area has a rec room with gas fireplace and separate kitchenette. Granny suite potential. With 3 bedrooms upstairs the lower level has space for craft rooms, office or extra storage. There is even lower level mudroom. The back yard is almost completely fenced (a gate at one side is all that needs to be added) and is level. Landscaping at the front includes stone steps, and a large flower bed. Currently tenanted, this would make an excellent investment property as the tenants would like to stay - please inquire (id:19592) |
Amenities NearbyHospital, Park, Public Transit, Schools | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Crushed stone driveway |
OwnershipFreehold | Rental EquipmentWater Heater |
StructureShed | TransactionFor sale |
Zoning Descriptionresidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Gas stove(s) | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1997 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1200.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.096 ac|under 1/2 acre | Size Frontage40 ft |
Access TypeRoad access | AmenitiesHospital, Park, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth104 ft |
Size Irregular0.096 |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 9'05'' x 9'06'' |
Lower level | 4pc Bathroom | |
Lower level | Other | 8'00'' x 8'09'' |
Lower level | Kitchen | 8'11'' x 7'06'' |
Lower level | Family room | 14'04'' x 11'07'' |
Lower level | Other | 13'03'' x 11'08'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 8'07'' x 9'01'' |
Main level | Bedroom | 10'02'' x 12'00'' |
Main level | Primary Bedroom | 12'06'' x 12'00'' |
Main level | Foyer | 4'00'' x 10'00'' |
Main level | Eat in kitchen | 18'09'' x 12'00'' |
Main level | Living room | 17'06'' x 12'00'' |
Listing Office: THE PROPERTY GALLERY REALTY INC., BROKERAGE, HUNTSVILLE - M422
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:07:40 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: THE PROPERTY GALLERY REALTY INC., BROKERAGE, HUNTSVILLE - M422
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:07:40 PM
Powered by SoldPress.