Bathrooms1 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.5 acres |
Building Area1176 |
Fantastic rural location in Dunchurch, 30 minutes from Parry Sound on year round road. This property is steps away from sought after Whitestone Lake, public beach & boat launch, marina, community center, nursing station, library, outdoor arena, LCBO, store, gas station, restaurants and public school. This 4 bedroom home is move in ready with a propane furnace system, water filtration system, insulation and in 2019 a new composite (TREX) deck/porch/railing system and much more! Perfect location for families, retirement couple or your affordable cottage retreat! All the amenities waterfront living can offer without the waterfront taxes!! Book your showing today! (id:19592) |
Amenities NearbyBeach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools | CommunicationInternet Access |
Community FeaturesCommunity Centre, School Bus | EquipmentPropane Tank |
FeaturesPark setting, Park/reserve, Golf course/parkland, Beach, Crushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentPropane Tank |
StructurePorch | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Fire ProtectionNone | FixtureCeiling fans |
Bathrooms (Total)1 | Heating FuelPropane |
HeatingForced air | Size Interior1176.0000 |
Storeys Total1.5000 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.497 ac|under 1/2 acre | Size Frontage159 ft |
Access TypeHighway access | AmenitiesBeach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools |
SewerSeptic System | Size Irregular0.497 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 7'08'' x 13'10'' |
Main level | Bedroom | 9'00'' x 13'00'' |
Main level | Mud room | 7'10'' x 7'00'' |
Main level | 3pc Bathroom | 8'10'' x 4'10'' |
Main level | Bedroom | 7'05'' x 10'09'' |
Main level | Kitchen | 9'05'' x 13'05'' |
Main level | Bedroom | 11'08'' x 7'08'' |
Main level | Dining room | 13'05'' x 13'05'' |
Main level | Living room | 9'00'' x 17'00'' |
Listing Office: ROYAL LEPAGE TEAM ADVANTAGE REALTY, BROKERAGE, PARRY SOUND - PS23
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:12:33 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE TEAM ADVANTAGE REALTY, BROKERAGE, PARRY SOUND - PS23
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:12:33 PM
Powered by SoldPress.