Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2008 |
Building Area2490 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2008 |
Building Area2490 |
Such an amazing home located on a cul-de-sac road within nice homes. Kincardine is a fine town, close to Bruce Power and wonderful beaches. This home boasts high ceilings on the main floor, formal dining room and a fully finished basement. Upper level lends itself to a very large Primary Bedroom with ensuite and walk-in closet. Two further bedrooms and a full 4pc bath. Laundry is on the main floor with garage access through the laundry room. The basement holds another bedroom and a massive family room with wet bar and 3pc bath. Be sure to watch the video in the multimedia link. (id:51399) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Hospital, Park, Playground, Schools, Shopping | CommunicationInternet Access |
Community FeaturesCommunity Centre | FeaturesPark/reserve, Beach |
OwnershipFreehold | Parking Spaces4 |
StructurePorch | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2008 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior2490.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage70 ft | AmenitiesAirport, Beach, Hospital, Park, Playground, Schools, Shopping |
SewerMunicipal sewage system | Size Depth105 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 12'5'' x 10'0'' |
Second level | Bedroom | 11'8'' x 13'4'' |
Second level | Primary Bedroom | 20'3'' x 13'8'' |
Second level | Full bathroom | Measurements not available |
Basement | Bedroom | 11'4'' x 11'9'' |
Basement | Office | 8'6'' x 12'4'' |
Basement | Utility room | 11'8'' x 7'3'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Family room | 24'5'' x 16'8'' |
Basement | Cold room | 6'3'' x 33'8'' |
Main level | Dining room | 12'2'' x 12'5'' |
Main level | Kitchen/Dining room | 11'3'' x 21'2'' |
Main level | Living room | 12'10'' x 20'9'' |
Main level | Laundry room | 7'4'' x 11'4'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Den | 8'10'' x 12'8'' |
Main level | Foyer | 7'11'' x 14'11'' |
Listing Office: RE/MAX Four Seasons Realty Limited, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/01/2023 07:21:56 PM
Listing Office: RE/MAX Four Seasons Realty Limited, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/01/2023 07:21:56 PM
Powered by SoldPress.