Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.14 acres |
Building Area976.25 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.14 acres |
Building Area976.25 |
Great location for a duplex. Walking distance to schools and downtown. One suite has one bedrooms. One suite has three bedrooms. Owners of the building have upgraded furnace. (id:19592) |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Community FeaturesQuiet Area, Community Centre, School Bus |
FeaturesPark setting, Corner Site, Park/reserve, Golf course/parkland, Paved driveway | OwnershipFreehold |
Parking Spaces6 | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior976.2500 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.142 ac|under 1/2 acre | Size Frontage73 ft |
Access TypeHighway access | AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth105 ft | Size Irregular0.142 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | |
Second level | Bedroom | 16'00'' x 8'00'' |
Second level | Kitchen | 11'04'' x 7'03'' |
Basement | 2pc Bathroom | |
Lower level | Bedroom | 14'00'' x 10'08'' |
Lower level | Office | 20'00'' x 13'00'' |
Main level | 3pc Bathroom | |
Main level | Bedroom | 10'00'' x 9'00'' |
Main level | Bedroom | 11'00'' x 10'00'' |
Main level | Kitchen | 14'06'' x 10'06'' |
Main level | Living room | 15'00'' x 12'00'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, HUNTSVILLE -M63
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:13:16 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, HUNTSVILLE -M63
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:13:16 PM
Powered by SoldPress.