Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1948 |
Lot Size0.33 acres | Building Area1250 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1948 |
Lot Size0.33 acres | Building Area1250 |
This home is not only fully renovated, but also offers the perfect layout for an In-Law Suite. The O/C main flr plan offers tons of natural light flowing in from the lrg windows, & the pot lighting throughout. Custom kitchen has tons of storage w/ceiling height cabinets, plus SS appliances, quartz counters, backsplash, & lrg island that opens to both the dining space & the cozy living rm w/gas fireplace. Walkout from the dining area to an amazing 31x10 deck, perfect for year-round BBQing, & summer entertaining. Modern dark hardwood floors cover the main flr living areas including the main flr bedroom & up into the 2nd level which offers an extra bonus space that can easily be used as another bedroom. Downstairs offers great extra living space for the family w/a lrg rec rm, bedroom, 4 PC bath, & a full kitchen plus separate entrance to the backyard giving this home its In-Law Suite potential. Located 10 Mins to Elmvale amenities & a short drive to sandy beaches, ski hills, & Hwy 400. (id:19592) Please visit : Multimedia link for more photos and information |
Community FeaturesHigh Traffic Area | EquipmentNone |
FeaturesCountry residential | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentNone |
StructureShed, Porch | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1948 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStucco, Vinyl siding | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FoundationBlock | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1250.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDug Well |
Size Total0.327 ac|under 1/2 acre | Size Frontage71 ft |
Access TypeRoad access | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth200 ft |
Size Irregular0.327 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 32'11'' x 12'4'' |
Basement | 4pc Bathroom | 4'10'' x 9'5'' |
Basement | Kitchen | 7'6'' x 13'6'' |
Basement | Bedroom | 11'11'' x 11'9'' |
Basement | Recreation room | 31'4'' x 12'8'' |
Main level | Laundry room | 5'9'' x 13'5'' |
Main level | 4pc Bathroom | 4'10'' x 8'8'' |
Main level | Bedroom | 13'2'' x 12'10'' |
Main level | Dining room | 14'2'' x 13'7'' |
Main level | Living room | 20'2'' x 12'8'' |
Main level | Kitchen | 12'11'' x 12'8'' |
Listing Office: Coldwell Banker Ronan Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/02/2022 12:28:19 PM
Listing Office: Coldwell Banker Ronan Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/02/2022 12:28:19 PM
Powered by SoldPress.