Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.26 acres |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.26 acres |
Arbour Crossing, is a new 29 lot residential subdivision being developed by R.B.O. Contracting Ltd. in the South West area of Minden Hills. Circled by open land and woods, the homes of Arbour Crossing are surrounded by the natural beauty of Minden Hills. Steps from the Gull River and the heart of the Hamlet of Minden with it's many activities, shops and facilities just a short distance away. There are 7 models to choose from that range from approx. 1241'sqft to 1776'sqft with both 2 and 3 bedroom models available. All will be well appointed throughout, All models were designed with mobility in mind, the main floor will not have any step, will have wider doorways, a sunken (floor level) shower in the ensuite and more. The exterior will be Stone on the front of the building up the wall 4'ft(approx.) and then vinyl siding with upgrades available and top it off with an attached 2 car garage. Come check it out. **Price can vary depending on Model chosen and upgrades(if any)** Prices subject to change** (id:19592) |
Amenities NearbyBeach, Golf Nearby, Hospital, Schools, Shopping | Community FeaturesQuiet Area, Community Centre, School Bus |
EquipmentPropane Tank, Water Heater | FeaturesGolf course/parkland, Beach, Crushed stone driveway |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentPropane Tank, Water Heater | StructurePorch |
TransactionFor sale | Zoning DescriptionR1(H) |
Bedrooms Main level3 | Bedrooms Lower level0 |
Architectural StyleBungalow | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
Exterior FinishStone, Vinyl siding | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.26 ac|under 1/2 acre | Size Frontage100 ft |
AmenitiesBeach, Golf Nearby, Hospital, Schools, Shopping | SewerMunicipal sewage system |
Size Irregular0.26 |
Level | Type | Dimensions |
---|---|---|
Main level | Porch | 23'00'' x 9'00'' |
Main level | Porch | 20'50'' x 12'00'' |
Main level | 3pc Bathroom | 11'11'' x 10'00'' |
Main level | Full bathroom | 7'07'' x 7'11'' |
Main level | Bedroom | 12'00'' x 10'60'' |
Main level | Bedroom | 12'00'' x 10'40'' |
Main level | Primary Bedroom | 16'00'' x 12'00'' |
Main level | Living room | 16'20'' x 14'60'' |
Main level | Dining room | 11'60'' x 10'60'' |
Main level | Kitchen | 11'00'' x 10'60'' |
Listing Office: COLDWELL BANKER TALL PINES REALTY, BROKERAGE, DORSET - M435
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :15/01/2021 01:01:55 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: COLDWELL BANKER TALL PINES REALTY, BROKERAGE, DORSET - M435
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :15/01/2021 01:01:55 PM
Powered by SoldPress.