Property TypeSingle Family | Built in1975 |
Lot Size1 acres | Building Area841 |
Property TypeSingle Family | Built in1975 |
Lot Size1 acres | Building Area841 |
Amazing Opportunity To Become A Waterfront Cottage Owner. The Open Concept Off Grid Cabin, With Loft, Is Equipped With A Propane Fridge, Stove & Lighting, A Generator & A Wood Burning Stove. This Area Is An Angler & Hunters Dream Location With 140 Feet Of Waterfront & Crown Land On 2 Sides Of The Property. White Lake Stretches Approximately 20Kms & Is A Well Known Walleye Fishing Spot. This 1 Acre Treed Lot In The District Of Thunder Bay Awaits. Build Your Dream Cabin, Escape & Enjoy All That Nature Has To Offer. Access Available By Snowmobile/ATV Trail or Water. (id:51399) |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesCountry residential, Recreational | OwnershipFreehold |
Rental EquipmentNone | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameWhite Lake | Zoning DescriptionSR |
Bedrooms Main level0 | Bedrooms Lower level0 |
AppliancesRefrigerator, Gas stove(s) | Architectural StyleBungalow |
BasementNone | Constructed Date1975 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishWood |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeStove |
FoundationBlock | Bathrooms (Total)0 |
HeatingStove | Size Interior841.0000 |
Storeys Total1.5 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total1 ac|1/2 - 1.99 acres | Size Frontage140 ft |
Access TypeWater access, Highway access | AcreageYes |
SewerNo sewage system | Size Depth311 ft |
Size Irregular1 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen/Dining room | 10'3'' x 10'3'' |
Main level | Loft | 16'6'' x 16'6'' |
Main level | Great room | 13'5'' x 13'5'' |
Listing Office: Keller Williams Co-Elevation Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :12/12/2022 11:22:39 AM
Listing Office: Keller Williams Co-Elevation Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :12/12/2022 11:22:39 AM
Powered by SoldPress.