Bedrooms3 | Property TypeSingle Family |
Built in2008 | Lot Size1000 acres |
Bedrooms3 | Property TypeSingle Family |
Built in2008 | Lot Size1000 acres |
THE LANDSCAPES ON LAKE OF BAYS Enjoy 5 weeks per year and all the amenities this fabulous property has to offer. Fixed Summer Week #6 plus 4 floating weeks which you select from the available weeks in the fall of every year. This Villa has it all with luxury finishes and furnishings and features 3 bedrooms, den, 3 bathrooms, 2 gas fireplaces, laundry, hardwood floors in main living areas. Master suite includes gas fireplace and private deck overlooking the lake. Perfectly placed near the new pool and the Clubhouse, beach and Boathouse. As an owner of The Landscapes, you are able to join the Registry Collection check it out@ www.theregistrycollection.com to see the places you can trade your weeks for. Come for a look I know you will be impressed. PET FRIENDLY. 2020 week is Dec 25 2021 weeks are Feb 19, Apr 02, May 21, July 30 and Oct 22. Fees for 2021 are $5,150. + hst (id:19592) |
Amenities NearbyBeach, Marina, Park | CommunicationHigh Speed Internet |
EquipmentOther | FeaturesPark setting, Park/reserve, Beach, Double width or more driveway, Paved driveway, Recreational, Gazebo |
Maintenance Fee0.00 | Maintenance Fee Payment UnitMonthly |
OwnershipTimeshare/Fractional | PoolAbove ground pool |
Rental EquipmentOther | StructurePlayground, Tennis Court |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLAKE OF BAYS | Zoning DescriptionXX |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Sauna, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2008 | Construction MaterialWood frame |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishWood | FoundationBlock |
Bathrooms (Total)0 | Heating FuelPropane |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total1000 ac|10 - 24.99 acres | Size Frontage1000 ft |
Access TypeRoad access | AcreageYes |
AmenitiesBeach, Marina, Park | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth10 ft |
Size Irregular1000 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14'00'' x 10'00'' |
Second level | Bedroom | 12'10'' x 10'00'' |
Second level | Primary Bedroom | 20'05'' x 13'10'' |
Main level | Bonus Room | 15'00'' x 10'00'' |
Main level | Bonus Room | 15'00'' x 10'00'' |
Main level | Den | 11'06'' x 10'04'' |
Main level | Kitchen | 12'04'' x 9'00'' |
Main level | Dining room | 12'04'' x 9'00'' |
Main level | Living room | 20'05'' x 14'02'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE -M61
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:11:06 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, BAYSVILLE -M61
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:11:06 PM
Powered by SoldPress.